BSSC Inter Level Vacancy 2025
The Bihar Staff Selection Commission (BSSC) has released a total of 25,311 (revised) vacancies for the BSSC Inter Level Recruitment 2025, as per the revised notification. These vacancies cover various posts such as Lower Division Clerk (LDC), Clerk-cum-Typist, Revenue Employee, Panchayat Secretary, Junior Regional Investigator, Animal Husbandry Assistant, Bench Clerk, and several other Inter Level positions. A substantial portion of the total vacancies is reserved for female candidates, ensuring balanced and fair representation across all posts. The detailed post-wise and category-wise vacancy distribution is provided below.
| Post Name | Vacancies |
| Lower Division Clerk (LDC) | 22072 |
| Clerk-cum-typist | 04 |
| Junior Regional Investigator | 534 |
| Animal Husbandry Helper | 549 |
| Bench Clerk | 16 |
| Total | 25,311 (revised) |
BSSC Inter Level Post Wise Vacancy 2024
The following table provides comprehensive information regarding post wise vacancy for BSSC Inter Level Exam.
| Post Name | Department | Vacancy |
| Lower Division Clerk | Road Construction Department | 51 |
| Liquor Works Department | 445 | |
| Home Department | 25 | |
| Home Dept. Forensic Science Laboratory | 14 | |
| Labour Resources Department | 24 | |
| Minority Department | 82 | |
| Dept. of Environment, Forest & Climate Change | 36 | |
| Directorate Planning & Training | 311 | |
| Labour Commissioner Labour Department | 75 | |
| Directorate General of Civil Defence | 10 | |
| Directorate General of Civil Defence | 55 | |
| Panchayati Raj Department | 3532 | |
| Mines and Geology Department | 75 | |
| Transport Department | 116 | |
| Urban Dev. & Housing Department | 2723 | |
| Scheduled Caste Department | 309 | |
| Animal & Fisheries Resources Department | 14 | |
| Co-operative Department | 172 | |
| Horticulture Directorate, Agriculture Dept. | 48 | |
| Directorate of Culture Affairs | 38 | |
| Prosecution Directorate | 69 | |
| Bihar Fire Service | 04 | |
| Science & Technology Department | 281 | |
| Prison & Correctional Service Inspectorate | 127 | |
| Block Junior Investigator | Directorate of Economics & Statistics (Planning & Development Dept.) | 534 |
| Revenue Employee | Revenue & Land Reforms Department | 4614 |
| Panchayat Secretary | Panchayati Raj Department | 4554 |
| Filariasis Inspector | Minority Welfare Department | 91 |
| Assistant Instructor | Cabinet Secretariat | 10 |
| Tank Sahayak Clerk | Cabinet Secretariat | 05 |
| Total Vacancies | 12,199 | |
All the best for your exam preparation!